Open Box Golden Buzzaround EX 3-Wheel

Out of stock
Golden Technologies is one of the most trusted name brands in mobility. Golden Technologies includes an industry-leading warranty and a 1-year in-home repair contract. We highly recommend consulting with our product experts before placing your order. Make sure to charge your batteries daily for the first 2 weeks during the break-in period. The batteries must be broken in for a few weeks to reach optimal range.
Please take the time to read the user manual, and our service plan explainer to get the most value out of your product.
Select Options BelowThis Golden Buzzaround EX 3-Wheel is an open-box special that we have located in our showroom. It was never used outdoors and comes with a full warranty + service contract. This is offered at a discounted rate because it has been tested by local customers in the showroom, but rest assured it is still in perfect condition. If you want to learn more about this Buzzaround EX 3-Wheel S/N:WTSU23H0083 give our non-commissioned sales experts a call or send an email to [email protected]. You can also check out the video below to see a complete review of this model.
Total Weight | 148.000000 |
---|---|
Class | FDA Class 2 |
Parts by Model URL | Shop For Parts |
Brand | Golden Technologies |
Speed | Up to 5 MPH |
Weight Capacity | Up to 350 LBS |
Total Weight | 148 LBS |
Heaviest Piece | 46 LBS |
Travel Range | Up to 18 Miles |
Ground Clearance | 4" |
Incline Rating | 6° |
Suspension | Yes |
Suspension Type | Front & Rear Coils |
Air Line Friendly | Yes |
Overall Length | 45" |
Overall Width | 22" |
Height | 35" - 37" |
Disassembles | Yes |
Foldable | No |
Drive Modes | FWD & REVERSE (2 Speed Mode) |
Brakes | Automatic (Magnetic) |
Folding Backrest | Yes |
Cup Holder | Optional Accessory |
Turning Radius | 42" |
Seat Type | Half-Back Seat |
Seat Width | 18" or 20" |
Seat Depth | 16" or 18" |
Seat Back Height | 16” |
Height Adjustable Seat | Yes |
Seat to ground height Range | 22.75" - 24.75" |
Seat to Deck Height | 16" - 18" |
Hitch Receiver | Yes |
Seat Recline | No |
Seat Belt | Optional Accessory |
Seat Material | Black Vinyl |
Seat Rotation | Yes |
Seat Slider | No |
Seat Post Type | Clover |
Removable Seat | Yes |
Elevating Seat | No |
Armrests Included | Yes |
Height Adjust Armrest | No |
Armrest Width Adjust | Yes |
Flip Up Armrests | Yes |
Removable Armrests | Yes |
Height Adjustable Tiller | No |
Angle Adjustable Tiller | Yes |
Throttle Type | Ambidextrous Lever |
Drive Type | Rear Wheel Drive |
Tire Type | Solid |
Front Tire Size | 9" |
Rear Tire Size | 9" |
Wheel Count | 3 Wheel |
Front Basket | Yes |
Storage Compartments | No |
Lights | Yes |
Turn Signals | No |
Horn | Yes |
Mirrors | No |
Key Fob | No |
Alarm System | No |
Tiller Type Filter | Delta (Wrap-Around) |
Battery Chemistry | Sealed Lead Acid (SLA) |
Required Voltage | 24 Volts |
Number of Batteries | 2 |
Battery Voltage | 12 Volts |
Amp-Hours | 35 AH |
Watt Hours | 840 |
Battery Weight | 24 LBS each |
Lithium Battery Upgrade | No |
Battery Charger Connection | XLR (3-pin) (Please be advised, if you want to charge the battery inside your home, you need to purchase the Off Board Charger Harness "Y Cable".) |
Battery Charger Specs | 24 Volt 3.5 Amp |
Charging Port(s) | On Tiller & Battery Box |
Bluetooth Speaker | No |
Speaker System | No |
Digital Display | No |
Speedometer | No |
Odometer | No |
Transit (Tie-Down) Loops | No |
Service Contract | 1 Year |
Service Plan Length | 1 Year |
Electronics Warranty | 2 Year Limited |
Battery Warranty | 1-Year Limited |
Motor Warranty | 2 Year Limited |
Structural Warranty | Lifetime Limited |
Out of stock
Golden Technologies is one of the most trusted name brands in mobility. Golden Technologies includes an industry-leading warranty and a 1-year in-home repair contract. We highly recommend consulting with our product experts before placing your order. Make sure to charge your batteries daily for the first 2 weeks during the break-in period. The batteries must be broken in for a few weeks to reach optimal range.
Please take the time to read the user manual, and our service plan explainer to get the most value out of your product.
Select Options Below