Journey So Lite™ Lightweight Folding Scooter
In stock
Why we recommend this model?
This is the SO Lite Scooter! It's only 40 lbs base weight and 45 with the battery! This scooter can also fold in seconds and that makes it a very capable lightweight scooter. Equipped with a lightweight 24v 10a Lithium battery that is airline friendly! This scooter made by Journey also comes with three different storage options the front tiller bag, rear backpack, and underseat basket. Every model is equipped with electronic stability control ( ESC ). This will slow you down when you make a sharp turn to keep this extremely lightweight scooter stable.
To learn more about the So Lite Folding Scooter, we created an informative and honest review video for you. You can watch it by clicking the video below:
Journey So Lite Downloadable Content
To download or view the user manual please click this Journey So Lite™ Lightweight Folding Scooter user manual link.
Total Weight | 44.500000 |
---|---|
Parts by Model URL | Shop For Parts |
Brand | Journey |
Speed | Up to 5 MPH |
Weight Capacity | Up to 275 LBS |
Total Weight | 44.5 LBS |
Travel Range | Up to 8 Miles |
Ground Clearance | 4" |
Incline Rating | 8° |
Suspension | No |
Suspension Type | No |
Air Line Friendly | No |
Overall Length | 39.5" |
Overall Width | 21.5" |
Height | 37" |
Disassembles | No |
Foldable | Yes |
Folded Length | 39" |
Folded Width | 21" |
Folded Height | 17" |
Drive Modes | FWD & REV (2 Speed Mode) |
Brakes | Automatic (Magnetic) |
Folding Backrest | No |
Cup Holder | Optional Accessory |
Turning Radius | 45" |
Seat Type | Half-Back Seat |
Seat Width | 17" |
Seat Back Height | 18" |
Height Adjustable Seat | No |
Seat to ground height Range | 20.5" |
Hitch Receiver | No |
Seat Recline | No |
Seat Belt | No |
Seat Rotation | No |
Seat Slider | No |
Seat Post Type | Platform |
Removable Seat | Yes |
Elevating Seat | No |
Armrests Included | Yes |
Height Adjust Armrest | No |
Armrest Width Adjust | No |
Flip Up Armrests | Yes |
Removable Armrests | Yes |
Height Adjustable Tiller | No |
Angle Adjustable Tiller | Yes |
Throttle Type | Ambidextrous Lever |
Drive Type | Rear Wheel Drive |
Tire Type | Solid |
Front Tire Size | 6" |
Rear Tire Size | 10" |
Wheel Count | 4 Wheel |
Front Basket | No |
Storage Compartments | Underseat |
Lights | Yes |
Turn Signals | No |
Horn | No |
Mirrors | No |
Key Fob | No |
Alarm System | No |
Tiller Type Filter | T-Bar (Handles) |
Battery Chemistry | Lithium |
Required Voltage | 24 Volts |
Number of Batteries | 1 |
Battery Voltage | 24 Volts |
Amp-Hours | 10 AH |
Watt Hours | 240 |
Battery Weight | 3.7 LBS |
Charging Port(s) | On Tiller |
Bluetooth Speaker | No |
Speaker System | No |
Digital Display | No |
Speedometer | No |
Odometer | No |
Transit (Tie-Down) Loops | No |
Return Period | 30 Days |
In stock